Minggu, 22 Januari 2012

DAFTAR TOKO BARANG
TOKO MAJU JAYA
No kode barang nama barang harga satuan QTY jumlah disc total harga
1 B01 sepeda 500,000 50 25000000 5,000,000 20,000,000
2 B05 kompor gas 150,000 100 15000000 3,000,000 12,000,000
3 B04 meja 50,000 5 250000 FALSE 250,000
4 B03 kursi 75,000 20 1500000 150,000 1,350,000
5 B02 lemari 350,000 10 3500000 700,000 2,800,000
6 B01 sepeda 500,000 1 500000 FALSE 500,000
7 B02 lemari 350,000 3 1050000 105,000 945,000
8 B05 kompor gas 150,000 4 600000 FALSE 600,000
9 B04 meja 50,000 2 100000 FALSE 100,000
10 B01 sepeda 500,000 6 3000000 600,000 2,400,000








TOTAL 40,945,000








Tabel



kode barang nama barang harga satuan



B01 sepeda 50000



B02 lemari 350000



B03 kursi 75000



B04 meja 500000



B05 kompor gas 150000











    DAFTAR TOKO BARANG          
    TOKO MAJU JAYA          
No kode barang nama barang harga satuan QTY jumlah disc total harga
1 B01 sepeda 500,000 50 25000000 5,000,000 20,000,000
2 B05 kompor gas 150,000 100 15000000 3,000,000 12,000,000
3 B04 meja 50,000 5 250000 FALSE 250,000
4 B03 kursi 75,000 20 1500000 150,000 1,350,000
5 B02 lemari 350,000 10 3500000 700,000 2,800,000
6 B01 sepeda 500,000 1 500000 FALSE 500,000
7 B02 lemari 350,000 3 1050000 105,000 945,000
8 B05 kompor gas 150,000 4 600000 FALSE 600,000
9 B04 meja 50,000 2 100000 FALSE 100,000
10 B01 sepeda 500,000 6 3000000 600,000 2,400,000








TOTAL             40,945,000








  Tabel    



  kode barang nama barang harga satuan



  B01 sepeda 50000



  B02 lemari 350000



  B03 kursi 75000



  B04 meja 500000



  B05 kompor gas 150000